AMT569 Transmitted Spectrophotometer
●SCS optical engine, creates the best measurement repeatability for spectrophotometers in the industry, and guaranteed accurate measurement of surface color of materials.
Specifications: | |
Model | AMT569 |
Illumination | d/0(Diffused lighting, 0 degrees observe angle)SCS optical engine(light splitting and integration system),ETC(real time calibration technology, SCI(specular reflection included)/SCE(specular reflection excluded)simultaneous measurement。(conform to CIE No.15、ISO 7724/1、ASTM E1164、DIN 5033 Teil7、 JIS Z8722 Condition c standards) |
Size of integrating sphere | Φ40mm,Alvan diffused reflection surface coating |
Illumination Light source | CLEDs(entire wavelength balanced LED light source) |
Sensor | dual light path sensor array |
Wavelength range | 400-700nm |
Wavelength interval | 10nm |
Half spectral width | 5nm |
Reflectivity range | 0-200% |
Reflectivity resolution | 0.00% |
Observation angle | 2°/10° |
Measurement light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 |
Data being displayed | SPD distribution/data,sample’s color values,color difference values/graph,pass/fail results,color error tendency,color simulation,display measurement area,history data color simulation,manual input standard sample,generate measurement report |
Measurement time interval | 2 seconds |
Measurement time | 0.5 seconds |
Color space | CIE-L*a*b,L*C*h,CIE-L*u*v,XYZ,Yxy,Transmittance |
Color difference formulas | ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94,ΔE*00 |
Other colorimetric indices | WI(ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby),YI(ASTM D1925,ASTM E313-00,ASTM E313-73),Tint(ASTM E313-00,CIE,Ganz),Metamerism index Milm, Stick color fastness, Color fastness,APHA, Pt-Co, Gardner, Seybold |
Repeatability | light splitting reflectivity:standard deviation within 0.08%color values:ΔE*ab<=0.015(After calibration, standard deviation of 30 measurements on test white board, 5 second intervals),Maximum:0.03 |
Interface | USB |
Data storage | mass storage |
Light source longevity | 5 years, 1.5 million tests |
Size | 475*340*150mm(L*W*H) |
Weight | about 7kg |
Work temperature range | 0~45℃, relative humidity 80% or below( at 35°C ),no condensation |
Storage temperature range | 25℃ to 55℃,relative humidity 80% or below(at 35°C ), no condensation |
Standard accessories | Power cord, Color management software, Driver software, Data line, Black calibration tube, cell holder |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado