Features:
1. Based on the principle of chilled mirror.
Model | DP29-40 | DP29-60 | DP29-SF6 | DP29-70 | |
Range | Under 0ºC | -40ºC | -60ºC | -60ºC | -70ºC |
Under 10ºC | -40ºC | -60ºC | -60ºC | -65ºC | |
Under 20ºC | -35ºC | -55ºC | -55ºC | -60ºC | |
Under 35ºC | -30ºC | -45ºC | -45ºC | -50ºC | |
Accuracy | <<±0.2ºC,±1Digit | ||||
Repeatability | <<±0.1ºC,±1Digit | ||||
Resolution | 0.1ºC | ||||
Defaulit Output | USB | ||||
Optional Output | ±10mv/ºC(0ºC=0mv)or 4-20mA | ||||
Measurnment Principle | Chilled Mirror | ||||
Refrigeration | Semiconductor Refrigeration | ||||
Inlet Flow | 15~60L/h,Generally 30~40L/h | ||||
Inlet Pressure | 10mbar~10bar(1kpa~1Mpa) | ||||
Response Time | 2ºC/Second(Maximum) | ||||
Voltage | 220V AC±10% 50/60HZ | ||||
Pump | Optional Accessory | ||||
Mirror Check | Press the Conversion Key to mirror check mode(‘CH’ on the display),and check manually | ||||
Instrument Check | Press the Test Cooling Key,open the measurment probe,and check manually at mirror check mode | ||||
Consumption | About 160 Watts | ||||
Temperature | 0~50ºC | ||||
Humidity | <90%,No Condensation | ||||
Dimension | 342(W)x140(H)X326(D) mm | ||||
Weight | About 7.22kg | ||||
Standard accessories | Main Unit | ||||
Inlet Tube(FEP,3m),With Connector | |||||
Instruction Manual | |||||
Packaging Box | |||||
Optional Accessories | RS-232C Data Cable with Software |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado