Specification:
| Model | A001-114 | A001-124 | A001-214 | A001-224 |
| Max weigh scope | 110g | 120g | 210g | 220g |
| Precision level | I | I | I | I |
| Weigh scope | 0~110g | 0~120g | 0~210g | 0~220g |
| value of scale division | 0.0001g | |||
| Standard weights value | 100g | 100g | 200g | 200g |
| Repeatable tolerance | ±0.0003g | |||
| Linear tolerance | ±0.0003g | |||
| Stable time | ≈3s | |||
| Pre-heat time | 60-120 minutes | |||
| Operation temperature | 20±2.5℃ | |||
| Pan diameter | Φ90mm | |||
| Overall dimensions | 325X205X305mm | |||
| Weigh chamber dimensions | 180X175X200(L*W*H) | |||
| Net weight | ≈6kg | |||
| Gross weight | ≈8kg | |||
| Adapter power supply | 120V-220V,50Hz,15V/600mA | |||
| Package size | 460X360X400(L*W*H) | |||
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado