Features:
Specifications | Range | Resolution | Accuracy |
Temperature | -10~60ºC; 14~140ºF | 0.1ºC; 0.1ºF | ±1ºC; ±2ºF |
Humidity | 20%~80% RH | 0.1RH | ±3.0% RH |
Light | 0~50000LUX | 1LUX | ±(5.0%+10) |
Anemometer | 0.4~20m/s | 0.1m/s | ±(3.0%+10) |
1.4~72km/h | 0.1km/s | ||
1.3~65.7ft/s | 0.1ft/h | ||
0.8~38.9knots | 0.1knots | ||
Air Flow | 0~999900CMM | 0.1CMM | |
0~999900CFM | 0.1CFM | ||
Sound Level | 30~130dB(A) | 0.1dB | ±1.5dB |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado