Model |
AMV16 | AMV17 | AMV18 |
Optical System | Double Beam(1200 Lines/mm Grating) | ||
Wavelength Range | 190-1100nm | ||
Bandwidth | 1.8nm | 1nm | 0.5/1.0/2.0/4.0nm |
Wavelength Accuracy | +-0.3nm | ||
Wavelength Repeatability | 0.2nm | ||
Photometric Accuracy | +-0.3%T | ||
Photometric Repeatability | 0.2%T | ||
Photometric Range | -0.3-3A,0-200%T,0-9999C | ||
Stability | +-0.001A/h @ 500nm | ||
Baseline Flatness | +-0.001A/h | ||
Noise | +-0.001A/h | ||
Stray Light | 0.05%T max @ 220nm,360nm | ||
Data Output Port | USB | ||
Printer Port | Parallel Port | ||
Display | 320*240 Dots LCD | ||
Lamps | D2 Lamp & W Lamp | ||
Detector | Silicon Photodiode | ||
Power Requirements | AC 220V/50Hz or 110V/60Hz | ||
Dimension | 625*430*206mm | ||
Weight | 30kg |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado