Single Gas Detector BX176
Specifications
Model | Range |
L-Alarm Range |
H-Alarm Range | L-Alarm | H-Alarm | TWA | STEL |
BX176-CH4 | 0-100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | ||
BX176-C3H8 | 0-100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | ||
BX176-H2 | 0-100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | ||
BX176-H2 | 0-1000ppm | 20ppm~150ppm | 150ppm~500ppm | 35ppm | 250 ppm | ||
BX176-H2S | 0-100ppm | 5ppm~15ppm | 15ppm~30ppm | 10ppm | 15ppm | 10ppm | 15ppm |
BX176-CO | 0-1000ppm | 25ppm~100ppm | 100ppm~500ppm | 35ppm | 200ppm | 35ppm | 200ppm |
BX176-CO | 0-2000ppm | 25ppm~100ppm | 100ppm~500ppm | 35ppm | 200ppm | 35ppm | 200ppm |
BX176-O2 | 0-30%vol | 16%vol~19.5%vol | 22.5%vol~24%vol | 19.5%vol | 23.5%vol | ||
BX176-C2H5OH | 0-100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | ||
BX176-NH3 | 0-100ppm | 20ppm~30ppm | 30ppm~70ppm | 25ppm | 50ppm | 25ppm | 50ppm |
BX176-CL2 | 0-20ppm | 3ppm~10ppm | 5ppm~15ppm | 5ppm | 10ppm | 0.5ppm | 1.0ppm |
BX176-SO2 | 0-100ppm | 1ppm~3ppm | 3ppm~10ppm | 2ppm | 5ppm | 2ppm | 5ppm |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado