Conductivity/TDS/Resistivity/Temp. Transmitting Controller CCT-8301A
Conductivity Cell Type | 10.00cm-¹ (optional) | 1.000cm-¹ (standard) | 0.100cm-¹ (optional) | 0.010cm-¹ (optional) | |
Range | Conductivity | 500~100000us/cm (100ms/cm) | 1.0~10000us/cm | 0.5~200us/cm | 0.05~18.25MΩ·cm |
TDS | 250~50000ppm | 0.5~50000ppm | 0.25~100ppm | ||
Temp. | 0~180°C (Sensor PT1000) | ||||
Resolution | Conductivity: 0.01us/cm, 0.01ms/cm; Resistivity: 0.01MΩ·cm; TDS: 0.01ppm; Temp.: 0.1°C | ||||
Accuracy | Conductivity/TDS: 1.5% F.S.; Resistivity: 2.0%; Temp.: ±0.5°C | ||||
ATC | 25°C/90°C | ||||
Output | 4-20mA | ||||
Communication | RS485, Modbus RTU agreements | ||||
Power | DC24V | ||||
IP Grade | IP65 | ||||
Size | 96 x 96 x 94mm | ||||
Slot Size | 91 x 91mm | ||||
Installation | Panel |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado