Professional Conductivity Meter DDSJ-318
Range | Conductivity | 0.055μS/cm~199.9mS/cm (full range measuring, no need to exchange electrode) |
Resistivity | 5.00Ω·cm~18.25MΩ·cm | |
TDS | 0.000 mg/L~100g/L | |
Salinity | 0.00~8.00% | |
Temperature | -5.0~135.0°C | |
Accuracy | Conductivity | ±0.5%FS |
Resistivity | ±0.5%FS | |
TDS | ±0.5%FS | |
Salinity | ±0.1% | |
Temperature | ±0.3°C | |
Resolution | Conductivity | 0.001μS/cm |
Resistivity | 0.01Ω·cm | |
TDS | 0.001 mg/L | |
Salinity | 0.01% | |
Temperature | 0.1°C | |
Temp compensation | Manual/Auto -5.0~135.0°C | |
Temp coefficient | Adjustable | |
Calibration | May calibrate electrode constant or TDS switch coefficient. Support two-point calibration | |
Measuring mode | Continuous, timed, balance | |
Data storage | 1500 data with time-and-date for GLP compliance(to display measuring result in diagram directly) | |
View, delete and print | Yes | |
Output | RS-232, USB | |
Software | 1.1DC | |
Power | Adapter (9V DC, 800mA) | |
Sipping package | 370x310x340mm, 4kg |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado