| Display | LCD | |
| Range | Humidity | 10~95%RH |
| Temp | -10~60ºC(14~140ºF) | |
| Dew Point Temp | -40~40ºC | |
| Resolution | Humidity | 0.1%RH |
| Temp | 0.1ºC/0.1ºF | |
| Dew Point Temp | 0.1ºC | |
| Accuracy | Humidity | 2.5%±1%RH |
| Temp | ±0.5ºC | |
| Dew Point Temp | ±1ºC | |
| Sensor Type | Humidity | Capacitor |
| Temp | Resistor | |
| Sampling Time | 0.4 Seconds | |
| Memory | Last Value,Max Value,Min Value | |
| Time Base | Quartz Crystal | |
| Power Supply | 4×1.5V AA (UM-3)Battery | |
| Power Consumption | About 20mA | |
| Dimensions | 161x69x32;mm(6.7×2.7×1.3 inch) | |
| Weight | 300g/0.65lb(Not Including Batteries) | |
| Standard Accessories | Main Unit | |
| Carrying Case(B01) | ||
| Operation Manual | ||
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado