Dry Bath Incubator DH300/DC10
Product parameters |
Product accessories |
Project |
Parameters |
Type Description |
|
product model | DH300 | DC10 | |
Temp setting range | 0°C~100°C | -10°C~100°C | |
Temp control range | RT+5°C~100°C | RT- 30°C~100°C | |
Time range | 1min ~ 99h59min/∞ | ||
Temp accuracy | ≤±0.3°C | ||
Display accuracy | 0.1°C | ||
Temp uniformity | ≤±0.3°C | ||
Heating time | ≤12min(From 25°Cto 100°C) | ≤10min(From 25°C to 100°C) | |
Cooling time | — — | ≤10min(From 100°C to 25°C) | |
Cooling time | — — | ≤25min (From RT to RT-30°C) | |
Storage at 4°C | — — | Yes | |
Multi points running | Yes (Max 5 points) | ||
Multi cycle | Yes (Max 99 times) | ||
Auto running | Yes | ||
Auto heating | Yes | ||
Auto resume to run | Yes | ||
Capacity | See optional block | ||
Power | 150W | ||
Power input | AC110 or AC220V / 50-60HZ | ||
Fuse | 250V 3A Ф5×20 | ||
Size(mm) | 260x195x150 mm | ||
Weight | 2.5Kg | 4.5Kg |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado