Diaphragm Pump FL Serials
Model | Volts (V) | Flow Rate (LPM) | Pressure Off (PSI) | Amp Draw (A) | Packing (mm) | N.W.(kg) | G.W.(Kg) |
FL-30 | 12 | 10 | 17 | 2.2 | 350*125*110 | 1.785 | 2.215 |
FL-31 | 24 | 10 | 17 | 1.5 | |||
FL-35 | 12 | 12.5 | 35 | 3.9 | 1.800 | 2.230 | |
FL-34 | 24 | 12.5 | 35 | 2 | |||
FL-33 | 115 | 12.5 | 35 | 0.5 | 2.280 | 2.2710 | |
FL-32 | 220 | 12.5 | 35 | 0.4 | |||
FL-40 | 12 | 17 | 40 | 6 | 2.460 | 2.910 | |
FL-44 | 24 | 17 | 40 | 2.5 | |||
FL-41 | 115 | 17 | 40 | 0.5 | 2.800 | 3.250 |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado