Digital Laser Rangefinder
Model | LF008 | LF009 | LF010 | LF011 | LF012 | LF013 | |
Feature | Single Function | Multi Function | |||||
Measuring Range | 5~600m | 5~900m | 5~1200m | 5~1500m | 5~900m | 5~1500m | |
Measuring Accuracy | ±1m | ||||||
Size of meter/package | 110*75*45mm/148*113*60mm | ||||||
Weight of meter/package | 190g/370g | ||||||
Color | Black, yellow, blue, red, white is available | ||||||
Function | Distance | YES | |||||
Height | NO | YES | |||||
Angle | NO | YES | |||||
Focusing Control | YES | ||||||
Golf Mode | YES | ||||||
Meter/Yard Switch | YES |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado