Bottle Cap Torque Tester
Model |
HB-10 | HB-20 | HB-50 | HB-100 | HB-200 | |
Measurement range at peak |
N.m |
0.0005~1 |
0.001~2 | 0.002~5 | 0.005~10 | 0.01~20 |
Measurement mode | Track, Peak, Auto Peak | |||||
Accuracy | ±0.5%Fs | |||||
Power(charging time) | 1.5VNiHM cell×6 or rechargeable battery (recharging 6 hours) | |||||
Specified charger | Input:AC110V~240V Output: DC .9V400mA | |||||
Continuous use at full charge | 20 hours | |||||
Battery life | Recharging 300 times | |||||
Dimensions/Weight | 330*100*200mm 5Kg | |||||
Note: Printer is optional, if with printer, order number is HB-10P, HB-20P, HB-50P, HB-100P, HB-200P |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado