Benchtop Silver Ion Meter ION931-Ag
|
Model |
ION931-Ag |
| lon | |
| Range | 1×10-7~1M, 0.01~107900ppm |
| Accuracy | ±1% F.S |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Calibration Points | 2 to 5 points |
| Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mg/L, mol/L |
| mV | |
| Range | -1999.9~1999.9mV |
| Accuracy | ±0.2mV |
| Resolution | 0.1mV |
| Temperature | |
| Range | 0~105°C, 32~221°F |
| Accuracy | ±0.5°C, ±0.9°F |
| Resolution | 0.1°C |
| Calibration Range | Measured value ±10°C |
| Temperature Units | °C or °F |
| Others | |
| Temperature Compensation | 0~100°C, 32~212°F |
| Compensation Mode | Manual or Automatic |
| Hold Function | Manual or Automatic |
| Stability Conditions | Low or High |
| Calibration Due | 0 to 31 days |
| Power Off | Manual or Automatic (10, 20, 30 minutes) |
| Reset Function | Yes |
| Memory | Stores up to 500 data sets |
| Output | USB Communication Interface |
| Connector | BNC |
| Display | LCD (130×110mm) |
| Power Requirements | DC5V, using AC adapter, 220VAC/50Hz |
| Dimensions | 210(L)×188(W)×60(H)mm |
| Weight | 1.5kg |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado