KL-1393BA TDS Meter
Model | KL-1393BA | |
Measuring range | 0~19.99PPt | |
Accuracy | ±2%F·S | |
Resolution | 0.01PPt | |
Display | 4-digital LCD | |
Environment | Humidity≤95% | |
Automatic Temperature Compensation | 0°C~50°C | |
Power Supply | 4×1.5V(AG13) | |
Dimensions | 60×55×23(mm3) | |
Weight | 60g |
KL-1393BA (Normal Battery)
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado