KL-139A TDS Meter
Model | KL-139A |
Measuring Range | 0~1999PPm(mg/L) |
Accuracy | ±2℅F·S |
Resolution | 1PPm(mg/L) |
Display | 4-digital LCD |
Environment | Humidity:≤95℅ |
ATC | 0℃~50℃ |
Power Supply | 4×1.5V(AG13) |
Dimensions | 165×26×26(mm3) |
Weight | 63g |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado