LX-1262 Lux Meter
Display | LCD | |
x1 Grade | Range | 0~199 Lux |
Resolution | 0.1 Lux | |
Range | 200~1,999 Lux | |
Resolution | 1 Lux | |
x10 Grade | Range | 2,000~19,999 Lux |
Resolution | 10 Lux | |
x100 Grade | Range | 20,000~200,000 Lux |
Resolution | 100 Lux | |
Foot Candle | Range | 0~20,000 FC |
Resolution | 1 FC | |
Accuracy | ±(5%n+5d) | |
Operating | Temperature:0~50ºC(32~122ºF) | |
Conditions | Humidity:<80% RH | |
Power Supply | 4×1.5V AAA(UM-4)Battery | |
Dimensions | Main Unit | 140x72x34 mm |
Sensor | Dimeter:50 mm | |
Weight(Including Batteries) | 200g | |
Standard Accessories | Main Unit | |
Operation Manual | ||
Carrying Case(B04) | ||
Optional Accessories | RS-232C Data with Software | |
Bluetooth Data Adapter with Software |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado