Specifications | Parameter | Remark |
Main motor power | 22/18/18kw | front22, middle 18/end18kw |
Feeding motor power | 5.5kw | six poles |
Worm wheel decelerator | 80:1 135modle | 3.5 model |
Spindle velocity | front600, middle700, end800 RPM | |
Feeding speed | 500-3000mm/min | speed adjusted by transducer, 2 in 3 out. |
Transducer | 5.5kw | |
Max. working diameter (single cutter) | Φ460mm | first grade origin lumber |
Max. working diameter (double cutter) | Φ420mm | first-grade origin lumber |
Max. working diameter (three cutter) | Φ200-400 | first-grade origin lumber |
Max. cutting quantity (front) | 30mm (semidiameter) | coarse blade |
Max. cutting quantity (middle) | 20mm (semidiameter) | coarse blade |
Max. cutting quantity (end) | 10mm (semidiameter) | coarse blade |
Min. working length | 2500mm | |
Max. working length | unlimited | |
Overall dimension | 8000x2200x2400mm | |
Machine weight | 15000kg |
Tersedia juga model lain.
Silahkan chat/WA ke no 0858-7630-0414 (Fast respon)
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado