Dry Bath Incubator MiniBox
Project |
Parameters |
Type Description MiniBox A 15×2.0ml MiniBox B 15×1.5ml MiniBox C 24×0.5ml MiniBox D 32×0.2ml MiniBox F 32×0.2ml (For assay strip) |
Timing range | 1sec~999sec 1min ~999min 1hour~999hour |
|
Temp. accuracy | ≤±0.3℃ | |
Display accuracy | 0.1℃ | |
Heating time (From 40℃ to 100℃) | ≤20min | |
Ambient temperature | 5℃~35℃ | |
Power | 40W | |
Voltage | DC24V/1.67A | |
Dimensions (L×W×H) | 145×113×110mm | |
Weight | 0.5kg | |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado