Dry Bath Incubator MiniT / MiniT-100 / MiniT-C
Model |
MiniT |
MiniT-C | MiniT-100 | Code Type Description AS-01131-01 A-MiniT 40×0.2ml AS-01131-02 B-MiniT 24×0.5ml AS-01131-03 C-MiniT 15×1.5ml AS-01131-04 D-MiniT 15×2.0ml AS-01131-05 E-MiniT 8–12.5×12.5x32mm AS-01131-06 F-MiniT 4x15ml AS-01131-07 G-MiniT 2x50ml |
Temperature Control Range | RT+5°C~80°C | 0°C~100°C | RT+5°C~100°C | |
Timing Range | 1~999min or 1~999sec | 1~999min or 1~999sec | 1~999min or 1~999sec | |
Temp. Control Accuracy | ±0.5°C | ±0.5°C | ±0.5°C | |
Display Accuracy | ±0.1°C | ±0.1°C | ±0.1°C | |
Heating Time(25°C to Max.Temp.) | ≤12min | ≤20min | ≤15min | |
Cooling Time(20 to 0°C) | —- | ≤25min (*) | —- | |
Temp. Control Accuracy @40°C | ±0.3°C | ±0.3°C | ±0.3°C | |
Heating Lid | —- | —- | —- | |
Heating Lid Temperature Range | —- | —- | —- | |
Dimension(L x W x H) mm | 150 x 110 x 100 | 162 x 110 x 140 | 152 x 120 x 112 | |
Net Weight / Power | 0.5kg / DC12V | 1.0kg / DC12V | 0.8kg / DC24V |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado