OCT Multi Function Water Test Kits
Specifications:
Tested Parameter | OCT-W1 | OCT-W2 | OCT-X2 | OCT-B |
Ammonia NH3 -N | 0.04 ~ 8.0 mg/L | 0.04 ~ 8.0 mg/L | 0.04 ~ 20.0 mg/L | 0.04 ~ 20.0 mg/L |
Nitrite (N) | 0.002 ~ 0.4 mg/L | 0.002 ~ 0.4 mg/L | 0.002 ~ 0.8 mg/L | 0.002 ~ 0.8 mg/L |
pH | 4.0 ~ 10.0 | 4.0 ~ 10.0 | 4.0 ~ 10.0 | 4.0 ~ 10.0 |
DO | 0.5 ~ 20 mg/L | 0.5 ~ 20 mg/L | 0.5 ~ 20 mg/L | 0.5 ~ 20 mg/L |
FCL (Cl2) | 0.02 ~ 0.5 mg/L | 0.002 ~ 0.5 mg/L | 0.01 ~ 1.2 mg/L | 0.01 ~ 1.2 mg/L |
Sulfide S2- | 0.004 ~ 0.35 mg/L | 0.004 ~ 0.35 mg/L | 0.004 ~ 1.35mg/L | 0.001 ~ 1.35mg/L |
Phosphate PO4 3- | 0.02 ~ 1.2 mg/L | 0.02 ~ 1.2 mg/L | 0.01 ~ 10 mg/L | 0.02 ~ 10 mg/L |
Copper (Cu) | 0.001 ~ 3.0 mg/L | 0.01 ~ 3.0 mg/L | 0.001 ~ 5.0 mg/L | 0.001 ~ 5.0 mg/L |
Total iron (Fe) | ————- | 0.02 ~ 3 mg/L | 0.01 ~ 10 mg/L | 0.02 ~ 10 mg/L |
Total Alkalinity (CaCO3) | ————- | 10 ~ 500 mg/L | 10 ~ 500 mg/L | 10 ~ 500 mg/L |
Total Hardness (CaCO3) | ————- | 10 ~ 500 mg/L | 10 ~ 500 mg/L | 10 ~ 500 mg/L |
Chromium Cr 6+ | ————- | 0.01 ~ 1.0 mg/L | 0.01 ~ 5 mg/L | 0.01 ~ 5 mg/L |
TCL (Cl-) | ————- | ————- | 3 ~ 200 mg/L | 3 ~ 200 mg/L |
Turbidity | ————- | ————- | 2 ~ 400 NTU | 2 ~ 400 NTU |
Sulfate Radical SO4 2- | ————- | ————- | 1 ~ 400 mg/L | 1 ~ 400 mg/L |
Total Phosphorus | ————- | ————- | ————- | 0.02 ~ 5.0 mg/L |
Permanganate Index | ————- | ————- | ————- | 0.1 ~ 20.0 mg/L |
COD-LR | ————- | ————- | ————- | 10 ~ 120 mg/L |
COD-HR | ————- | ————- | ————- | 100 ~ 700 mg/L |
Note: Can supply as required. |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado