N-100,N-101 Biological Microscope
Specification: | 100A | 100C | 100B | 101A | 101C | 101B | |
Viewing Head | Monocular Head inclined at 45° | ● | ● | ● | ● | ||
Binocular Head inclined at 30° | ● | ● | |||||
Teaching Head | |||||||
Eyepiece | Wide Field Eyepiece WF10×/18 | ● | ● | ● | ● | ● | ● |
Eyepiece P16×/11 | |||||||
Objective | 185 Objective 4× | ● | ● | ● | |||
185 Objective 10× | ● | ● | ● | ||||
185 Objective 40× | ● | ● | ● | ||||
185 Objective 100× | ● | ● | |||||
Objective(DIN)4× | ● | ● | ● | ||||
Objective(DIN)10× | ● | ● | ● | ||||
Objective(DIN)40× | ● | ● | ● | ||||
Objective(DIN)100× | ● | ● | ● | ||||
Nosepiece | Triple Nosepiece | ● | |||||
Quadruple Nosepiece | ● | ● | ● | ● | ● | ||
Stage | Plain 125 ×120mm | ● | |||||
Attachable Mechanical Stage 120X120mm/ 60×30mm | ● | ● | ● | ||||
Double Layer Mechanical Stage 120X120mm/ 60×30mm | ● | ● | |||||
Condenser | Single Lens with Iris | ● | |||||
Abbe NA1.25 with Iris, Spiral up & down | ● | ● | ● | ||||
Abbe NA 1.25 with Iris, Rack & Pinion Adjustment | ● | ● | |||||
Illumination | Fluorescent Lamp 220V/ 110V/ 7W | ● | ● | ● | |||
Halogen Lamp 6V/ 15W, Brightness Adjustable | ● | ● | ● | ||||
Mirror | ○ | ○ | ○ | ○ | ○ | ○ | |
Filter | Blue Filter | ● | ● | ● | ● | ● | |
Green Filter | ● | ● | ● | ● | ● |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado