NF-704 CCTV Tester
| Model | NF-702 | NF-704 | NF-706 | NF-707 | NF-708 | ||
| Video Test | Signal Mode | NTSC/PAL automatically suitable | √ | √ | √ | √ | √ |
| Display | 3.5 inch TFT LCD color screen,960×240 resolution | √ | √ | √ | √ | √ | |
| Analog Video Input | Analog Video Input | √ | √ | √ | √ | √ | |
| HD Video Input | AHD Video Input | √ | |||||
| Video Output | Video Signal Output | √ | √ | √ | √ | √ | |
| PTZ Control and Test | Communication | RS485 | √ | √ | √ | √ | √ |
| protocol | Include more than 20 kinds of protocols or customized | √ | √ | √ | √ | √ | |
| Baud Rate | 24,00 4,800, 960,0 | √ | √ | √ | √ | √ | |
| Multi-meter Function | DC Voltage Test | Max:1000v,Precision:0.1v | √ | ||||
| AC Voltage Test | Max:750v,Precision:0.1v | √ | |||||
| DC Current Test | Max:10A,Precision:0.1mA | √ | |||||
| AC Current Test | Max:10A,Precision:0.1mA | √ | |||||
| Diode Test | Diode Test | √ | |||||
| Resistance Test | Max:40MΩ,Precision:0.1Ω | √ | |||||
| Continuity Test | Continuity Test | √ | |||||
| 12 V power output | Output voltage | DC12 V | √ | √ | √ | √ | √ |
| Output current | Max:1000mA | √ | √ | √ | √ | √ | |
| Power and Battery | Thepower converter | DC5V/1A | √ | √ | √ | √ | √ |
| Battery | 3000mAh rechargeableLarge capacity lithium batteryinside | √ | √ | √ | √ | √ | |
| Rechargeable | 4hours recharging time | √ | √ | √ | √ | √ | |
| Low Consumption | Sleeping mode,display battery power state | √ | √ | √ | √ | √ | |
| Working Time | Independent working time can be up to 12 hours | √ | √ | √ | √ | √ | |
| Low battery prompt functions | When the battery is low, there will be a low battery prompt functions | √ | √ | √ | √ | √ | |
| Video Signal | Independently output 1channel analog video signal | √ | √ | √ | √ | √ | |
| Cable test | Check cable open,short, cross connection | √ | √ | √ | √ | ||
| Hunting test | Hunting the target cable even in lots of unknown cables | √ | √ | √ | |||
| Measurement cable length | Measurement cable length when open | √ | √ | ||||
| Fiber Test | Insertion loss test of optical devices | √ | |||||
| RS485protocol test | Test the RS485 data sent from controlling device | √ | √ | √ | √ | √ | |
| Signal Generating | Output 1channel video signal for testing monitor | √ | √ | √ | √ | √ | |
| OSD Menu | English/Chinese OSD menu | √ | √ | √ | √ | √ | |
| Keyboard | English/Chinese keyboard,new design with number buttons,easy to operation | √ | √ | √ | √ | √ | |
| Screen adjuster | Adjust the screen brightness, contrast, color saturation to adapt to different working environment | √ | √ | √ | √ | √ | |
| Others | Work Temperature | ﹣30°c ﹣70°c | √ | √ | √ | √ | √ |
| Work Humidity | 30%-90% | √ | √ | √ | √ | √ | |
| The size of Indictor and remote | Indictor:206*112*49mm | √ | √ | √ | √ | √ | |
| Remote:107*30*24mm | |||||||
| The size of receiver | 218*46*29mm | √ | √ | √ | √ | √ | |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado