NF-911 3-in-1 optical multimeter
Model | NF-911 | ||
Power meter | Power detecting range(dBm) | -70 ~ +10 | -50 ~ +26 |
Wavelenth (nm) | 800-1700 | ||
Probe | InGaAs | ||
Detection limit | ∮1.0mm | ||
Standard wavelenth | 850, 1300, 1310, 1490, 1550, 1625nm | ||
Display resolution | 0.01dBm | ||
Light source | Modulation frequencies | CW/270Hz,1KHz,2KHz | |
Standard wavelenth | 1310, 1550nm | ||
Emitter type | FP-LD | ||
VFL | Emmiting Energy | 5mw/ 10mw/ 20mw/ 30mw selectable | |
Standard wavelenth | 650±10nm | ||
Working temp | -20 ~ +70℃ | ||
Power supply | 1.5V*3pcs | ||
Overall dimension | 160x75x32mm |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado