Range | mV | ±1999mV |
pH | 0.00 to 14.00 pH | |
Temperature | 0 to 55°C | |
Resolution | mV | 1 mV |
pH | 0.01 pH | |
Temperature | 0.1°C | |
Accuracy | mV | ±5mV |
pH | ±0.1 pH | |
Temperature | ±1°C | |
Temperature Compensation | 0 to 50°C | |
Electrode | replaceable pH electrode | |
fixed ORP sensor | ||
Power Supply | 4 x 1.5V(AG13) | |
Environment | 0 to 50°C | |
Dimensions | 170 x 40 x 23 mm | |
Weight | 100 g |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado