Model | PH-260 | |
Measuring range | pH | 0.00 ~ 14.00 pH |
Temperature | 0°C~50°C | |
EC | 0~1999us/cm | |
EC | 0.00~19.99ms/cm | |
TDS | 0~19990ppm | |
TDS | 0.00~19.99ppt | |
Resolution | pH | 0.01PH |
Temperature | 0.1°C | |
EC | 1us/cm | |
EC | 0.01ms/cm | |
TDS | 1ppm | |
TDS | 0.01ppt | |
Accuracy | pH | ±0.1 PH |
Temperature | 1.0°C | |
EC | ±2%F.S | |
EC | ±2%F.S | |
TDS | ±2%F.S | |
TDS | ±2%F.S | |
Automatic Temperature Compensation | 0 ~ 50°C | |
Operating Temperature | 0 ~ 50°C | |
Power Supply | DC 9V(include), with adaptor | |
Dimensions | 95mm x 61mm x 20 mm | |
Weight | 500 g |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado