Items | Photo grade | Medical grade | Industrial grade |
Appearance | White crystal | White crystal | White crystal |
Main content | 99.5% | 99.0% | 98.5% |
Loss on drying | ≤0.5% | 1.0% | ≤1.0% |
Bromate | ≤30PPM | Non-reaction | Non-reaction |
Chloride | ≤0.3% | ≤0.6% | ≤1.5% |
Sulphate | ≤100PPM | ≤200PPM | ≤500PPM |
Fe | ≤0.5PPM | —— | —— |
Pb | ≤0.2PPM | Heavy metal≤10PPM | —— |
Cu | ≤0.5PPM | —— | —— |
Mercury | ≤3PPM | —— | —— |
Iodide | ≤50PPM | —— | —— |
Arsenic | ≤0.2PPM | ≤4PPM | —— |
PH (5%) | 5.5-8.5 | 5.5-8.5 | —— |
Packing | PE/PP bag PE inner bag/fibre pail 25kgs per bag/pail |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado