Parameter |
SR 20D |
|||
Working Width | 120~~1900mm | |||
Working Length | >700mm | |||
Working Thickness | 3~~120mm | |||
Sanding Belt | Front | 26 m/s | ||
Rear | ||||
Size of Sanding Belt (W × P) | 1950 × 2850mm | |||
Feeding Speed | 6~~30m/min | |||
Power | Main Motor | Front | 90kW × 2 | |
Rear | ||||
Feeding Motor | 15kW | |||
Lifting Motor | 1.5kW | |||
Brush Motor | 2.2kW × 2 | |||
Compressed Air | Pressure | 0.6 MPa | ||
Air Consumption | 0.5m 3 /min | |||
Suction Air Consumption | Volume | 33000m 3 /h | ||
Pressure | 1300Pa | |||
Average Air Speed | 25~~30m/s | |||
Net Weight | 21T | |||
All rights for technical modifications reserved. CE approval |
Tersedia juga model lain.
Silahkan chat/WA ke no 0858-7630-0414 (Fast respon)
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado