Parameter |
SR2A 20D |
|||
Working Width | 100~~1600mm | |||
Working Length | >900mm | |||
Working Thickness | 3~~120mm | |||
Sanding Belt | Front | 28 m/s | ||
Rear | 26 m/s | |||
Size of Sanding Belt (W × P) | 1670 × 2850mm | |||
Feeding Speed | 6~~30m/min | |||
Power | Main Motor | Front | 90kW × 2 | |
Rear | 75kW × 2 | |||
Feeding Motor | 15kW | |||
Lifting Motor | 3kW | |||
Brush Motor | 1.1kW × 2 | |||
Compressed Air | Pressure | 0.6 MPa | ||
Air Consumption | 0.9m 3 /min | |||
Suction Air Consumption | Volume | 42000m 3 /h | ||
Pressure | 1300Pa | |||
Average Air Speed | 25~~30m/s | |||
Net Weight | 37T | |||
All rights for technical modifications reserved. CE approval |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado