Bench Turbidity Meter TU011, TU012, TU013
Model | TU011 | TU012 | TU013 |
Minimum Principle | 90°Scattering Light | ||
Minimum readout (NTU) | 0.1 | 0.01 | 0.1 |
Measuring range (NTU) | 0~200 | 0~20, 0~200 | 0~200, 0~800 |
Basic error (F.S) | ±6% (±2.5%F.S) | ||
Repeatability | ≤0.5% | ||
Zero draft (F.S) | ±0.5% F.S. | ||
Characteristics | General-purpose | For low measuring range | For high measuring range |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado