UT202 Digital Clamp Meters
Specifications | ||
Model | UT202 | |
AC Current (A) | 2A/20A/200A/400A | ±(1%+9) |
AC Voltage (V) | 2V/20V/200V/600V | ±(1.2%+5) |
DC Voltage (V) | 200mV/2V/20V/200V/600V | ±(0.8%+1) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(1%+2) |
Temperature (°C) | -40°C ~ 1000°C | ±(1%+7) |
Temperature (°F) | -40°F~1832°F | ±(1%+8) |
Features | ||
Display Count | 2000 | |
Auto Range | √ | |
Manual Range | ||
Jaw Capacity | 28mm | |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
MAX Mode | √ | |
MIN Mode | ||
Full Icon Display | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 1.5V Batteries (R03) ×2 | |
LCD Size | 35.6mm X 18mm | |
Product Color | Red and grey | |
Product Net Weight | 220g | |
Product Size | 210mm X 75.6mm X30mm | |
Standard Accessories | Battery, Test Lead, Carrying Bag,
Point Contact Temperature Probe |
|
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 48pcs | |
Standard Carton Measurement | 503mm × 485mm × 295mm
(0.072 CBM Per Standard Carton) |
|
Standard Carton Gross Weight | 24.8kg |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado