UT511 Insulation Resistance Tester
Specifications:
1. Insulation Resistance (Ω):
Range: Test Voltage: 100V/250V/500V/1000V, Accuracy: 0%~20%
| Specifications | Range | Accuracy | |
| Model | UT511 | ||
| Insulation Resistance (Ω) | Test Voltage | 100V/250V/500V/1000V | 0%~20% |
| 100V | 0.1MΩ~500MΩ | ±(3%+5) | |
| 250V | 0.5MΩ~2GΩ | ±(3%+5) | |
| 500V | 1MΩ~4GΩ | ±(3%+5) | |
| 1000V | 2MΩ~10GΩ | ±(3%+5) | |
| Short Circuit Current | <2mA | ||
| DC Voltage (V) | 1000V | ±(2%+3) | |
| AC Voltage (V) | 750V | ±(2%+3) | |
| Low Resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |
| Features | |||
| Auto Range | √ | ||
| Auto Power Off | √ | ||
| Low Battery Indication | √ | ||
| Data Storage | 18 | ||
| Comparison | √ | ||
| DAR | √ | ||
| PI | √ | ||
| LCD Backlight | √ | ||
| Analog Bar Graph | 30 | ||
| Overload Indication | √ | ||
| High Voltage Indication | √ | ||
| Timer | Around 30 Minutes | √ | |
| General Characteristics | |||
| Power | 1.5V Batteries (LR14) x 8 | ||
| LCD Size | 123mm x 58mm | ||
| Product Color | Red and Grey | ||
| Product Weight | 1.2kg | ||
| Product Size | 202mm×155mm×94mm | ||
| Standard Accessories | 2pcs of one plug test lead to one alligator clip (Black and Green), 1pcs of two-plug test lead to one alligator clip (Red), Batteries | ||
| Standard Individual Packing | Gift Box, Tool Box, User Manual | ||
| Standard Quantity Per Carton | 4pcs | ||
| Standard Carton Measurement | 525mm x 335mm x 345mm | ||
| Standard Carton Gross Weight | 13kg | ||
| Optional Accessories | Power Adapter | ||
| Model | UT511 | ||
| Insulation Resistance (Ω) | Test Voltage | 100V/250V/500V/1000V | 0%~20% |
| 100V | 0.1MΩ~500MΩ | ±(3%+5) | |
| 250V | 0.5MΩ~2GΩ | ±(3%+5) | |
| 500V | 1MΩ~4GΩ | ±(3%+5) | |
| 1000V | 2MΩ~10GΩ | ±(3%+5) | |
| Short Circuit Current | <2mA | ||
| DC Voltage (V) | 1000V | ±(2%+3) | |
| AC Voltage (V) | 750V | ±(2%+3) | |
| Low Resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |
| Features | |||
| Auto Range | √ | ||
| Auto Power Off | √ | ||
| Low Battery Indication | √ | ||
| Data Storage | 18 | ||
| Comparison | √ | ||
| DAR | √ | ||
| PI | √ | ||
| LCD Backlight | √ | ||
| Analog Bar Graph | 30 | ||
| Overload Indication | √ | ||
| High Voltage Indication | √ | ||
| Timer | Around 30 Minutes | √ | |
| General Characteristics | |||
| Power | 1.5V Batteries (LR14) x 8 | ||
| LCD Size | 123mm x 58mm | ||
| Product Color | Red and Grey | ||
| Product Weight | 1.2kg | ||
| Product Size | 202mm×155mm×94mm | ||
| Standard Accessories | 2pcs of one plug test lead to one alligator clip (Black and Green), 1pcs of two-plug test lead to one alligator clip (Red), Batteries | ||
| Standard Individual Packing | Gift Box, Tool Box, User Manual | ||
| Standard Quantity Per Carton | 4pcs | ||
| Standard Carton Measurement | 525mm x 335mm x 345mm | ||
| Standard Carton Gross Weight | 13kg | ||
| Optional Accessories | Power Adapter | ||
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado