Type | VP-0.5AG(with pressure gauge) | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 1 CFM | 1.2 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/8 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE | ||
Oil capacity | 160 | ||
Dimension (mm) | 243 x 114 x 107 | ||
Net weight (kg) | 6.95 |
Type | VP-1A | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 2 CFM | 2.3 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/6 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE | ||
Oil capacity | 220 | ||
Dimension (mm) | 273 x 114 x 207 | ||
Net weight (kg) | 7.05 |
Type | VP-1AG(with pressure gauge) | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 2 CFM | 2.3 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/6 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE | ||
Oil capacity | 220 | ||
Dimension (mm) | 273 x 114 x 207 | ||
Net weight (kg) | 7.05 |
Type | VP-1.5A | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 3 CFM | 3.6 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/4 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE,1/2Acme | ||
Oil capacity | 220 | ||
Dimension (mm) | 273 x 114 x 207 | ||
Net weight (kg) | 7.10 |
Type | VP-1.5AG(with pressure gauge) | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 3 CFM | 3.6 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/4 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE,1/2Acme | ||
Oil capacity | 220 | ||
Dimension (mm) | 273 x 114 x 207 | ||
Net weight (kg) | 7.10 |
Type | VP-2A | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 4 CFM | 4.7 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/3 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE,1/2Acme | ||
Oil capacity | 250 | ||
Dimension (mm) | 313 x 128 x 236.5 | ||
Net weight (kg) | 11.20 |
Type | VP-2AG(with pressure gauge) | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 4 CFM | 4.7 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/3 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE,1/2Acme | ||
Oil capacity | 250 | ||
Dimension (mm) | 313 x 128 x 236.5 | ||
Net weight (kg) | 11.20 |
Type | VP-4A | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 8 CFM | 9.5 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/2 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE,1/2Acme | ||
Oil capacity | 250 | ||
Dimension (mm) | 357 x 147 x 254.5 | ||
Net weight (kg) | 14.10 |
Type | VP-4AG(with pressure gauge) | ||
Voltage (V/Hz) | 220/50 | 110/60 | |
Free Air Displacement | 8 CFM | 9.5 CFM | |
Ultimate Vacuum (Pa) | 10 | ||
Motor (hp) | 1/2 | ||
Rotating speed (r/min) | 1440 | 1720 | |
Intake Fitting | 1/4SAE,1/2Acme | ||
Oil capacity | 250 | ||
Dimension (mm) | 357 x 147 x 254.5 | ||
Net weight (kg) | 14.10 |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado