| Type | SPRU 1000 |
| Working width | 40-1000mm |
| Working thickness | 3-100mm |
| Working length | > 500mm |
| Power of conveyer belt motor | 4 kw |
| Feed speed | 4-20m/min |
| Size of abrasive belt (W×P) | 1030 × 2200mm |
| Mail motor power | 18.5, 18.5, 18.5,kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 7630m 3 /h |
|
Consumption of compressed air |
0.9 m 3 /min |
| Overall dimension(L×W×H) | 2810 × 1670 × 2230mm |
| Net weight | 4600kg |
| All rights for technical modifications reserved. CE approval | |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado