| Type | SRAP 1600 |
| Working width | 40-1600mm |
| Working thickness | 3-100mm |
| No:1 abrasive belt speed | 20m/s |
| No:2 abrasive belt speed | 18m/s |
| No:3abrasive belt speed | 12m/s |
| Feed speed | 6-30m/min |
| Size of abrasive belt(W×P) | 1630*2500mm |
| Total motor power | 92.85kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 13000m 3 /h |
| Speed of sucked air | 25-30m/s |
| Overall dimension(L×W×H) | 2340×2980×2140mm |
| Net weight | 5500kg |
| All rights for technical modifications reserved. CE approval | |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado