Model | R90W-1 | R90W-2 | R90W-5 | |
RH | Range | 0-100% RH | ||
Accuracy | ±3% RH | |||
Resolution | 0.1% RH | |||
Temp. | Range ºC | -20~70 | -40~100 | -100~250 |
Accuracy | ±0.3ºC | |||
Resolution | 0.1ºC | |||
Sensor | Internal | External | PT1000 | |
Capacity | 65000 | |||
Sample Rate | 1s~24h | |||
Power Supply | 2600mA Rechargeable battery, 5V 1A adapter | |||
Dimensions | 140x76x28mm | |||
Weight | 180g | |||
Customization Demands | Accuracy, external sensor length, recording capacity |
Model | R90W-3 | R90W-4 | R90W-6 | |
RH | Range | —– | ||
Accuracy | —– | |||
Resolution | —– | |||
Temp. | Range | -40~125ºC | -100~250ºC | |
Accuracy | ±0.5ºC | |||
Resolution | ||||
Sensor | External | 2 x External | PT1000 | |
Capacity | 65000 | |||
Sample Rate | 1s~24h | |||
Power Supply | 2600mA Rechargeable battery, 5V 1A adapter | |||
Dimensions | 140x76x28mm | |||
Weight | 180g | |||
Customization Demands | Accuracy, external sensor length, recording capacity |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado