NF-707 CCTV Tester
Specification:
| Category | Discription | |
| Video Test | Signal Mode | NTSC/PAL automatically suitable |
| Display | 3.5 inch TFT LCD color screen,960×240 resolution | |
| Analog Video Input | Analog Video Input | |
| Video Output | Video Signal Output | |
| PTZ Control and Test | Communication | RS485 |
| protocol | Include PELCD-D, PELCD-P,SAMSUNG,MINKING 20 kinds of protocols or customized | |
| Baud Rate | 2400 /4800/ 9600 | |
| 12 V power output | Output voltage | DC12 V |
| Output current | Max:1000mA | |
| Other Function | ||
| Video Signal | Independently output 1channel analog video signal | |
| Cable test | Check cable open,short, cross connection | |
| Hunting test | Hunting the target cable even in lots of unknown cables | |
| Measurement cable length | Measurement cable length when open | |
| Fiber Test | Insertion loss test of optical devices | |
| RS485protocol test | Test the RS485 data sent from controlling device | |
| Signal Generating | Output 1channel video signal for testing monitor | |
| Others | The power converter | DC5V/1A |
| Battery | 3000mAh rechargeableLarge capacity lithium batteryinside | |
| Work Temperature | ﹣30°c ﹣70°c | |
| Work Humidity | 30%-90% | |
| The size of Indictor and remote | Indictor:206*112*49mm | |
| Remote:107*30*24mm | ||
| The size of receiver | 218*46*29mm | |
Accessories:
| Emitter | 1 pcs | |
| Remote | 1 pcs | |
| silicon rubber case | 1 pcs | |
| DC5v charging & Wiring | 1 pcs | |
| 3.7v lithium battery | 1 pcs | |
| 9v Carbon battery | 1 pcs | |
| BNC cable | 1 pcs | |
| Audio cable | 1 pcs | |
| 485 control cable | 1 pcs | |
| Hang rope | 1 pcs | |
| Camera power supply cable | 1 pcs | |
| Certificate of approval | 1 pcs | |
| User manual | 1 pcs | |
| Color box | 1 pcs | |
| Toolkit | 1 pcs | |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado