The 1000A AC/DC digital clamp meter is stable, safe and reliable with low power consumption. Its full range overload protection and unique appearance design make it the ideal tool for maintenance and repair of electrical and power lines up to 1000A AC.
Model | UT207A | UT208A | UT209A | |
AC Current (A) | 40A/400A/1000A | ±(2%+2) | ±(2%+2) | ±(2%+8) |
DC Current (A) | 40A/400A/1000A | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+8) |
AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+5) |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 4nF/40nF/400nF/4μF/40μF/100μF | ±(4%+3) | ||
Frequency (Hz) | 10Hz/100Hz/1kHz/10kHz/1MHz/10MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) |
Temperature (°C) | -40 °C ~ 1000°C | ±(2.5%+3) | ||
Features | ||||
Display Count | 4000 | 4000 | 4000 | |
Auto Range | √ | √ | √ | |
Jaw Capacity | 55mm | 55mm | 55mm | |
True RMS | AC Voltage/AC Current | √ | ||
Duty Cycle | 0.1%~99.9% | √ | √ | √ |
Diode | √ | √ | √ | |
Auto Power Off | √ | √ | √ | |
Continuity Buzzer | √ | √ | √ | |
Low Battery Indication | √ | √ | √ | |
Data Hold | √ | √ | √ | |
LCD Backlight | √ | √ | √ | |
Input Impedance for DCV | Around 10MΩ | √ | √ | √ |
General Characteristics | ||||
Power | 9V Alkaline Battery (6LF22) | |||
LCD Size | 47mm X 30mm | |||
Product Color | Red and grey | |||
Product Net Weight | 533g | |||
Product Size | 286mm X 105mm X 45mm | |||
Standard Accessories | UT207A/UT209A: Test Lead, Tool Box | |||
UT208A: Test Lead, Tool Box, Point Contact Temperature Probe | ||||
Individual Packing | Gift Box, English Manual | |||
Quantity Per Carton | 20pcs | |||
Carton Size | 600×370×474mm | |||
Carton Weight | 28.3kg |
Villa Payung Indah B 27, Jawa Tengah, Pudakpayung, Kec. Banyumanik, Kota Semarang, Jawa Tengah 50265
Copyright 2023 Amtast Multisado